A stable power supply and efficient energy usage are essential to the manufacture of industrial chemical products. Since its founding, Denka has proactively developed a network of hydroelectric power plants. Today, this network consists of 15 power plants, including those owned by Kurobegawa Electric Power Company, a joint venture established by Denka and a local power company, and is supplying energy equivalent to approximately 30% of Denka’s overall energy consumption. Meanwhile, at our thermal power plants, which are being converted to run on natural gas instead of heavy oil, we are working to introduce high-efficiency gas turbine generators. We also utilize heat from cement production for power generation while employing biomass boilers for the same purpose with the aim of reducing CO2 emissions attributable to energy use. Going forward, we will engage in corporate activities that give due consideration to environmental concerns, thereby contributing to the creation of a low-carbon society.
The New Omigawa Power Plant (maximum output: approximately 8,100 kW; planned operational kickoff: December 2020) is under construction upstream of the Omigawa Power Plant. Thus far, the groundwork for the plant building is under way along with the development of sites around the facility premises. Moreover, Kurobegawa Electric Power Company is currently constructing the New Himekawa Power Plant No. 6 (maximum output: approximately 28,000kW; planned operational kickoff: April 2022). These facilities are expected to contribute to a total reduction in CO2 emissions of approximately 35,000 tons per year once operations are under way.
Long-Term Outlook for Denka’s Renewable Energy (Power Generation Capacity)
Facility | Map | Maximum output (kW) | The amount Denka is entitled to (kW) |
|||
---|---|---|---|---|---|---|
Hydroelectric | 1 | Omigawa | 3,300 | 3,300 | ||
2 | Kotakigawa | 5,200 | 5,200 | |||
3 | Oami | 28,400 | 28,400 | |||
4 | Otokorogawa | 9,800 | 9,800 | |||
5 | Yokokawa No. 1 | 10,000 | 10,000 | |||
6 | Yokokawa No. 2 | 16,000 | 16,000 | |||
7 | Umikawa No. 1 | 3,800 | 3,800 | |||
8 | Umikawa No. 2 | 4,700 | 4,700 | |||
9 | Umikawa No. 3 | 2,600 | 2,600 | |||
10 | Umikawa No. 4 | 990 | 990 | (FIT) | ||
11 | Himekawa No. 6 | 26,000 | Kurobegawa Electric Power Co. | 13,000 | ||
12 | Takigami | 15,000 | Kurobegawa Electric Power Co. | 7,500 | ||
13 | Nagatoga | 5,000 | Kurobegawa Electric Power Co. | 2,500 | ||
14 | Sasakura No. 2 | 10,200 | Kurobegawa Electric Power Co. | 5,100 | ||
15 | Kita-otari | 10,700 | Kurobegawa Electric Power Co. | 5,350 | ||
Total maximum output | 151,690 | 118,240 | ||||
Total in-house consumption | - | 117,250 | ||||
Under construction (completion scheduled for 2020) | 16 | New Omigawa | 8,100 | 8,100 | (FIT) | |
Under construction (completion scheduled for 2022) | 17 | New Himekawa No. 6 | 28,000 | Kurobegawa Electric Power Co. | 14,000 | (FIT) |
(Planned total maximum output for 2022) | 187,790 | 140,340 | ||||
Solar | Shibukawa | 2,200 | 2,200 | (FIT) | ||
Isesaki | 1,200 | 1,200 | (FIT) | |||
Total maximum output | Total maximum output | 3,400 | 3,400 | |||
Thermal (LNG) | Omi | 14,000 | 14,000 | |||
Omi (Tomi) | 25,000 | 25,000 | ||||
Thermal (waste heat and biomass boiler) | Omi cement | 11,100 | 11,100 | |||
Thermal (Gas turbines and cogeneration) | Omi (Tomi) | 17,760 | 17,760 | |||
Chiba | 12,720 | 12,720 | ||||
Thermal (diesel) | Shibukawa | 1,000 | 1,000 | |||
Total maximum output | Total maximum output | 81,580 | 81,580 | |||
Total maximum output (including output for FIT) | 203,220 | |||||
Total maximum output for in-house consumption | 236,670 | 198,830 |
Doing Our Best as a Chemical Product Manufacturer to Live up to Society’s...
In fiscal 2018, which was the last year of the Sixth Medium-Term Environm...
Denka’s Reduction Targets for GHG Emissions *Net GHG emissions:...
A stable power supply and efficient energy usage are essential to...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka is properly managing the volume of environmental load substances em...
In recent years, the general public has voiced growing concerns with rega...
(1) Background The issue of limited water resources is recognized ...
We are promoting a switchover of raw materials and fuels used by cement p...
In September 2018, Denka co-founded the Japan Initiative for Mari...
(totals for all production sites in fiscal 2018; fiscal 2017 figures ...
Production Volume and Energy Consumption Intensity The ene...
Environmental performance data (fiscal 2018): major kinds of emissions an...