As the amount of electricity generated by our hydroelectric power generation facilities change from moment to moment depending on natural phenomena such as rainfall, it is necessary to achieve a good balance in in-house power generation, electricity purchased, and plant operations. Specifically, during abnormal weather—such as large typhoons and torrential rains—and droughts, the departments providing utilities and large plants collaborate to strive for appropriate operation management that does not waste water resources.
The New Omigawa Power Plant (maximum output: approximately 8,100 kW; planned operational kickoff: December 2020) is under construction upstream of the Omigawa Power Plant. Currently, we are conducting the installation of equipment within the power plant and other works. Moreover, Kurobegawa Electric Power Company—jointly owned by us and Hokuriku Electric Power Company—is currently constructing the New Himekawa Power Plant No. 6 (maximum output: approximately 28,000kW; planned operational kickoff: April 2022). Operating these power plants is expected to contribute toward an annual CO2 emission reduction of approximately 35,000 tons.
Long-Term Outlook for Denka’s Renewable Energy (Power Generation Capacity)
Since our establishment in 1915, Denka has actively undertaken the construction of hydroelectric power plants to secure the necessary electricity for the production of carbide and other products. Currently, our network of 15 hydroelectric power plants, including those owned by joint ventures, is supplying energy equivalent to approximately 40% of Denka’s energy consumption. To pass this precious source of renewable energy onto the next 100 years, we are undertaking various initiatives such as renewing facilities and constructing new power plants.
Hydroelectric power plants around Omi Plant and their maximum outputs
Facility | Map | Maximum output (kW) | The amount Denka is entitled to (kW) |
|||
---|---|---|---|---|---|---|
Hydroelectric | 1 | Omigawa | 3,300 | 3,300 | ||
2 | Kotakigawa | 5,200 | 5,200 | |||
3 | Oami | 28,400 | 28,400 | |||
4 | Otokorogawa | 9,800 | 9,800 | |||
5 | Yokokawa No. 1 | 10,000 | 10,000 | |||
6 | Yokokawa No. 2 | 16,000 | 16,000 | |||
7 | Umikawa No. 1 | 3,800 | 3,800 | |||
8 | Umikawa No. 2 | 4,700 | 4,700 | |||
9 | Umikawa No. 3 | 2,600 | 2,600 | |||
10 | Umikawa No. 4 | 990 | 990 | (FIT) | ||
11 | Himekawa No. 6 | 26,000 | Kurobegawa Electric Power Co. | 13,000 | ||
12 | Takigami | 15,000 | Kurobegawa Electric Power Co. | 7,500 | ||
13 | Nagatoga | 5,000 | Kurobegawa Electric Power Co. | 2,500 | ||
14 | Sasakura No. 2 | 10,200 | Kurobegawa Electric Power Co. | 5,100 | ||
15 | Kita-otari | 10,700 | Kurobegawa Electric Power Co. | 5,350 | ||
Total maximum output | 151,690 | 118,240 | ||||
Total in-house consumption (excluding output for FIT) | - | 117,250 | ||||
Under construction (completion scheduled for 2020) | 16 | New Omigawa | 8,100 | 8,100 | (FIT) | |
Under construction (completion scheduled for 2022) | 17 | New Himekawa No. 6 | 28,000 | Kurobegawa Electric Power Co. | 14,000 | (FIT) |
(Planned total maximum output for 2022) | 187,790 | 140,340 | ||||
Solar | Shibukawa | 2,200 | 2,200 | (FIT) | ||
Isesaki | 1,200 | 1,200 | (FIT) | |||
Total maximum output | Total maximum output | 3,400 | 3,400 | |||
Thermal (LNG) | Omi | 14,000 | 14,000 | |||
Omi (Tomi) | 25,000 | 25,000 | ||||
Thermal (waste heat and biomass boiler) | Omi cement | 11,100 | 11,100 | |||
Thermal (Gas turbines and cogeneration) | Omi (Tomi) | 17,760 | 17,760 | |||
Chiba | 12,720 | 12,720 | ||||
Thermal (diesel) | Shibukawa | 1,000 | 1,000 | |||
Total maximum output | Total maximum output | 81,580 | 81,580 | |||
Total maximum output (including output for FIT) | 203,220 | |||||
Total maximum output for in-house consumption | 236,670 | 198,830 |
Having Set a 2050 Target for Achieving Carbon-Neutral Status, We Are Stre...
Denka’s Stance on Environmental Management to Contribute to the Realizati...
In fiscal 2019, which was the first year of the Seventh Medium-Term Envir...
Reducing the Volume of GHG Emissions to Eventually Achieve Carbon-Neutral...
Declaring Our Support of the TCFD Recommendations In September 2020, D...
A stable power supply and efficient energy usage are essential to th...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka is properly managing the volume of environmental load substances em...
In recent years, the general public has voiced growing concerns with rega...
(1) Background The issue of limited water resources is recognized ...
At our Omi Plant (Itoigawa, Niigata Prefecture), we are promoting recycli...
Denka’s Policies on the Recycling of Plastic Resources Taking advantag...
(totals for all production sites in fiscal 2019; fiscal 2018 figures ...
Production volume and energy consumption intensity * Compar...
Environmental performance data (fiscal 2019): major kinds of emissions an...